Kindly note that due to 15 December 2023 being declared a public holiday, the pay run will be
affected.
See below revised pay-run dates as well as the cut-off for submission of electronic
data interchange (EDI) claims.
Please submit your claims timeously to ensure inclusion in the
revised pay run.
Medical scheme name | Cut-off date for claims submission | Revised pay-run date |
BP Medical Aid Society | 12 December 2023 close of business (COB) | 14 December 2023 |
Fishmed | 12 December 2023 (COB) | 14 December 2023 |
Golden Arrow Employees' Medical Benefit Fund | 12 December 2023 (COB) | 14 December 2023 |
Horizon Medical Scheme | 12 December 2023 (COB) | 14 December 2023 |
Imperial Motus Med | 12 December 2023 (COB) | 12 December 2023 |
Momentum Health4Me | 14 December 2023 (COB) | 14 December 2023 |
Momentum Medical Scheme | 14 December 2023 (COB) | 14 December 2023 |
Momentum Thebe Ya Bophela (TYB) medical schemes |
14 December 2023 (COB) | 18 December 2023 |
Moto Health Care | 14 December 2023 (COB) | 14 December 2023 |
PG Group Medical Scheme | 12 December 2023 (COB) | 12 December 2023 |
Pick n Pay Medical Scheme | 12 December 2023 (COB) | 12 December 2023 |
Sasolmed | 12 December 2023 (COB) | 12 December 2023 |
Thebemed | 20 December 2023 (COB) | 21 December 2023 |
Transmed | 14 December 2023 (COB) | 14 December 2023 |
Woolthru Healthcare Fund | 14 December 2023 (COB) | 14 December 2023 |
Please note: There will be a freeze on the processing of claims for Pick n Pay Medical Scheme
between 21 December 2023 and 2 January 2024, due to the Scheme being upgraded to a new
system.
Claims submitted from 22 December onwards will be held back and paid in the pay-run of 11
January.
Claims submitted before 21 December will be paid on 27 December, and not on 29 December
as per the pay-run schedule.
The browser tab (or window) for the selected scheme information is already open within another tab (or window) within your browser. You will automatically be routed there.
To access the medical scheme rates/payment run dates/provider network
document library applicable from
1 January 2025 for all medical schemes
please click here.
« Back to logo view
Select a scheme from the menu below to view tariff rates and payment run dates
Select a scheme | |
Payment Run Dates | CLICK HERE |
Tariff Rates |
Submit or change banking details | |
---|---|
Form to submit or change banking details for a medical practice | CLICK HERE |
Important Network Provider information | |
---|---|
MHS Primary Care Network: GP guide 2025 | CLICK HERE |
MHS Network: Pathology request | CLICK HERE |
MHS Network: Radiology request | CLICK HERE |
MHS Primary Care Network: Dental Rates and Formulary | CLICK HERE |
MHS Dental Network Guide (Dis 54/General Dental Practice) | CLICK HERE |
MHS Dental Network Guide (Dis 95/Dental Therapists) | CLICK HERE |
Psychiatric Application Form - Outpatient Mental Health Benefits | CLICK HERE |
Psychiatric In-Hospital Event - First Progress Report | CLICK HERE |
Psychiatric Application Form - Motivation for Psychiatric Admission | CLICK HERE |
Psychiatric In-Hospital Event - Second Progress Report | CLICK HERE |
Network Provider Rates
Where Scheme Network options apply, the defined services rendered by network providers are payable at the agreed rates.