Please note: Due to Worker’s Day on 1 May, the claims payment run scheduled for Thursday, 30 April 2026 will take place on Wednesday, 29 April 2026.
The browser tab (or window) for the selected scheme information is already open within another tab (or window) within your browser. You will automatically be routed there.
To access the medical scheme rates/payment run dates/provider network
document library applicable from
1 January 2026 for all medical schemes
please click here.
« Back to logo view
Select a scheme from the menu below to view tariff rates and payment run dates
| Select a scheme | |
| Payment Run Dates | CLICK HERE |
| Tariff Rates | |
| Submit or change banking details | |
|---|---|
| Form to submit or change banking details for a medical practice | CLICK HERE |
| Important Network Provider information | |
|---|---|
| MH Primary Care Network: GP guide 2026 | CLICK HERE |
| How to use the Health4Me IVR | CLICK HERE |
| Online Health4Me member verification | CLICK HERE |
| H4Me hospital escalation matrix | CLICK HERE |
| H4Me Accident emergency cover ICD 10 code list | CLICK HERE |
| MH Primary Care Network: Pathology request | CLICK HERE |
| MH Primary Care Network: Radiology request | CLICK HERE |
| MH Primary Care Network: Dental Rates and Formulary | CLICK HERE |
| MH Dental Network Guide (Dis 54/General Dental Practice) | CLICK HERE |
| MH Dental Network Guide (Dis 95/Dental Therapists) | CLICK HERE |
| Psychiatric Application Form - Outpatient Mental Health Benefits | CLICK HERE |
| Psychiatric In-Hospital Event - First Progress Report | CLICK HERE |
| Psychiatric Application Form - Motivation for Psychiatric Admission | CLICK HERE |
| Psychiatric In-Hospital Event - Second Progress Report | CLICK HERE |
| Request for Acute dialysis | CLICK HERE |
| Request for Chronic renal dialysis | CLICK HERE |
Network Provider Rates
Where Scheme Network options apply, the defined services rendered by network providers are payable at the agreed rates.